Trends as of 09-Aug-2022 at 6:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Aug-2022 6:36am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.9 | 0.0 | SW | 98 | 72.3 | 30.06 | 0.00 |
5 minutes ago | 72.7 | 0.0 | SW | 98 | 72.1 | 30.05 | 0.00 |
10 minutes ago | 72.7 | 0.0 | SW | 98 | 72.1 | 30.05 | 0.00 |
15 minutes ago | 72.7 | 0.0 | SW | 98 | 72.1 | 30.05 | 0.00 |
30 minutes ago | 72.7 | 0.0 | SW | 98 | 72.1 | 30.05 | 0.00 |
60 minutes ago | 72.9 | 0.0 | S | 98 | 72.3 | 30.04 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.13 in | ||
Month | 0.32 in | ||
Year | 26.41 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 74.1 °F at 12:00am | Today | 72.5 °F at 2:36am |
Yest. | 88.9 °F at 12:01pm | Yest. | 71.1 °F at 5:19am |
Month | 92.8 °F on 05-Aug-2022 | Month | 71.1 °F on 08-Aug-2022 |
Year | 96.1 °F on 09-Jul-2022 | Year | 21.4 °F on 23-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.01 inHg at 1:17am | Today | 72.5 °F at 2:36am |
Month | 29.90 inHg on 03-Aug-2022 | Month | 71.1 °F on 08-Aug-2022 |
Year | 29.43 inHg on 05-Apr-2022 | Year | 18.5 °F on 20-Jan-2022 |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 2.0 mph SW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.0 mph at 5:43am | |
Month | 10.1 mph on 04-Aug-2022 | |
Year | 30.0 mph on 30-Mar-2022 |