Trends as of 28-May-2022 at 12:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-May-2022 12:12am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.2 | 0.0 | SSW | 87 | 60.3 | 29.88 | 0.00 |
5 minutes ago | 64.6 | 0.0 | SSW | 87 | 60.6 | 29.89 | 0.00 |
10 minutes ago | 64.8 | 0.0 | SSW | 86 | 60.4 | 29.89 | 0.00 |
15 minutes ago | 64.9 | 0.0 | SSW | 85 | 60.3 | 29.89 | 0.00 |
30 minutes ago | 65.8 | 0.0 | SSW | 83 | 60.6 | 29.89 | 0.00 |
60 minutes ago | 66.7 | 0.0 | SSW | 83 | 61.3 | 29.89 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 2.37 in | ||
Year | 19.35 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 64.8 °F at 12:00am | Today | 64.2 °F at 12:09am |
Yest. | 79.5 °F at 1:43pm | Yest. | 64.8 °F at 11:58pm |
Month | 90.3 °F on 21-May-2022 | Month | 52.0 °F on 08-May-2022 |
Year | 90.3 °F on 21-May-2022 | Year | 21.4 °F on 23-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.88 inHg at 12:04am | Today | 64.2 °F at 12:09am |
Month | 29.64 inHg on 06-May-2022 | Month | 52.0 °F on 08-May-2022 |
Year | 29.43 inHg on 05-Apr-2022 | Year | 18.5 °F on 20-Jan-2022 |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 12:00am | |
Month | 19.9 mph on 24-May-2022 | |
Year | 30.0 mph on 30-Mar-2022 |