Trends as of 15-Mar-2025 at 9:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2025 9:47am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 72.0 | 2.9 | E (°) | 68 | 60.8 | 29.71 | 0.00 | |
5 minutes ago | 71.6 | 4.0 | SSW (°) | 67 | 60.1 | 29.70 | 0.00 | |
10 minutes ago | 71.6 | 4.0 | W (°) | 67 | 60.1 | 29.70 | 0.00 | |
15 minutes ago | 71.4 | 4.0 | W (°) | 66 | 59.5 | 29.70 | 0.00 | |
30 minutes ago | 70.9 | 4.0 | SW (°) | 67 | 59.4 | 29.69 | 0.00 | |
60 minutes ago | 69.6 | 4.0 | E (°) | 69 | 59.0 | 29.69 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at |
Today | 0.00 in | Today | 0.00 in/h at |
Yest. | 0.00 in | Yest. | in/h at |
Month | 2.64 in | Month | in/h on 15-Mar-2025 |
Year | 9.75 in | Year | in/h on 15-Mar-2025 |
All | in/h on 15-Mar-2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.0 °F at 9:47am | Today | 68.4 °F at 2:06am |
Yest. | 81.1 °F at 3:54pm | Yest. | 58.8 °F at 4:30am |
Month | 81.1 °F on 14-Mar-2025 | Month | 34.3 °F on 02-Mar-2025 |
Year | 81.1 °F on 14-Mar-2025 | Year | 12.4 °F on 22-Jan-2025 |
All | °F on 15-Mar-2025 | All | °F on 15-Mar-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | % at | Today | % at |
Month | % on 15-Mar-2025 | Month | % on 15-Mar-2025 |
Year | % on 15-Mar-2025 | Year | % on 15-Mar-2025 |
All | % on 15-Mar-2025 | All | % on 15-Mar-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.82 inHg at 12:02am | Today | 29.68 inHg at 8:33am |
Month | 30.31 inHg on 02-Mar-2025 | Month | 29.50 inHg on 04-Mar-2025 |
Year | 30.70 inHg on 21-Feb-2025 | Year | 29.50 inHg on 04-Mar-2025 |
All | inHg on 15-Mar-2025 | All | inHg on 15-Mar-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °F at | Today | 68.0 °F at 2:13am |
Month | °F on 15-Mar-2025 | Month | 32.0 °F on 02-Mar-2025 |
Year | °F on 15-Mar-2025 | Year | 11.8 °F on 20-Jan-2025 |
All | °F on 15-Mar-2025 | All | °F on 15-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at 12:00am | Today | uvi at 12:00am |
Month | W/m2 on 15-Mar-2025 | Month | uvi on 15-Mar-2025 |
Year | W/m2 on 15-Mar-2025 | Year | uvi on 15-Mar-2025 |
All | W/m2 on 15-Mar-2025 | All | uvi on 15-Mar-2025 |
EVAPOTRANSPIRATION | |||
last hour | in | ||
Today | in | ||
Yest. | in | ||
Month | in | ||
Year | in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph (°) | Current | mph E (83°) (Max10m: ) |
last hour | mph at (°) | last hour | 16.0 mph at |
Today | mph at (°) | Today | 22.0 mph at 3:11am |
Yest. | mph at (°) | Yest. | mph at |
Month | mph on 15-Mar-2025 (°) | Month | 25.1 mph on 04-Mar-2025 |
Year | mph on 15-Mar-2025 (°) | Year | 25.1 mph on 04-Mar-2025 |
All | mph on 15-Mar-2025 (°) | All | mph on 15-Mar-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |