Trends as of 20-Jan-2025 at 8:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2025 8:32pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 24.3 | 0.0 | NE (°) | 42 | 4.5 | 30.61 | 0.00 | |
5 minutes ago | 24.3 | 0.0 | NE (°) | 41 | 3.9 | 30.61 | 0.00 | |
10 minutes ago | 24.4 | 0.0 | NE (°) | 41 | 4.1 | 30.62 | 0.00 | |
15 minutes ago | 24.4 | 0.0 | NE (°) | 43 | 5.2 | 30.62 | 0.00 | |
30 minutes ago | 24.8 | 0.0 | NE (°) | 39 | 3.4 | 30.62 | 0.00 | |
60 minutes ago | 25.3 | 0.0 | NE (°) | 37 | 2.7 | 30.62 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at |
Today | 0.00 in | Today | 0.00 in/h at |
Yest. | 0.00 in | Yest. | in/h at |
Month | 2.34 in | Month | in/h on 20-Jan-2025 |
Year | 2.34 in | Year | in/h on 20-Jan-2025 |
All | in/h on 20-Jan-2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 30.9 °F at 12:44pm | Today | 19.0 °F at 7:15am |
Yest. | 50.7 °F at 12:00am | Yest. | 25.3 °F at 11:58pm |
Month | 68.4 °F on 18-Jan-2025 | Month | 19.0 °F on 20-Jan-2025 |
Year | 68.4 °F on 18-Jan-2025 | Year | 19.0 °F on 20-Jan-2025 |
All | °F on 20-Jan-2025 | All | °F on 20-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | % at | Today | % at |
Month | % on 20-Jan-2025 | Month | % on 20-Jan-2025 |
Year | % on 20-Jan-2025 | Year | % on 20-Jan-2025 |
All | % on 20-Jan-2025 | All | % on 20-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.68 inHg at 9:50am | Today | 30.45 inHg at 12:00am |
Month | 30.68 inHg on 20-Jan-2025 | Month | 29.77 inHg on 05-Jan-2025 |
Year | 30.68 inHg on 20-Jan-2025 | Year | 29.77 inHg on 05-Jan-2025 |
All | inHg on 20-Jan-2025 | All | inHg on 20-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °F at | Today | 11.8 °F at 7:27am |
Month | °F on 20-Jan-2025 | Month | 11.8 °F on 20-Jan-2025 |
Year | °F on 20-Jan-2025 | Year | 11.8 °F on 20-Jan-2025 |
All | °F on 20-Jan-2025 | All | °F on 20-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at 12:00am | Today | uvi at 12:00am |
Month | W/m2 on 20-Jan-2025 | Month | uvi on 20-Jan-2025 |
Year | W/m2 on 20-Jan-2025 | Year | uvi on 20-Jan-2025 |
All | W/m2 on 20-Jan-2025 | All | uvi on 20-Jan-2025 |
EVAPOTRANSPIRATION | |||
last hour | in | ||
Today | in | ||
Yest. | in | ||
Month | in | ||
Year | in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph (°) | Current | mph NE (38°) (Max10m: ) |
last hour | mph at (°) | last hour | 0.0 mph at |
Today | mph at (°) | Today | 8.1 mph at 8:23am |
Yest. | mph at (°) | Yest. | mph at |
Month | mph on 20-Jan-2025 (°) | Month | 16.1 mph on 05-Jan-2025 |
Year | mph on 20-Jan-2025 (°) | Year | 16.1 mph on 05-Jan-2025 |
All | mph on 20-Jan-2025 (°) | All | mph on 20-Jan-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |