Trends as of 14-May-2025 at 7:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-May-2025 7:03am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 61.3 | 0.0 | S (°) | 99 | 61.0 | 29.90 | 0.00 | |
5 minutes ago | 61.3 | 0.0 | S (°) | 99 | 61.0 | 29.89 | 0.00 | |
10 minutes ago | 61.2 | 0.0 | S (°) | 99 | 60.8 | 29.89 | 0.00 | |
15 minutes ago | 61.2 | 0.0 | S (°) | 99 | 60.8 | 29.89 | 0.00 | |
30 minutes ago | 60.4 | 0.0 | S (°) | 99 | 60.1 | 29.89 | 0.00 | |
60 minutes ago | 60.4 | 0.0 | S (°) | 99 | 60.1 | 29.88 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at |
Today | 0.00 in | Today | 0.00 in/h at |
Yest. | 0.05 in | Yest. | in/h at |
Month | 5.96 in | Month | in/h on 14-May-2025 |
Year | 23.96 in | Year | in/h on 14-May-2025 |
All | in/h on 14-May-2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 65.8 °F at 12:00am | Today | 60.4 °F at 5:25am |
Yest. | 74.7 °F at 10:43am | Yest. | 60.3 °F at 5:57am |
Month | 83.5 °F on 02-May-2025 | Month | 48.2 °F on 05-May-2025 |
Year | 88.3 °F on 02-Apr-2025 | Year | 12.4 °F on 22-Jan-2025 |
All | °F on 14-May-2025 | All | °F on 14-May-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | % at | Today | % at |
Month | % on 14-May-2025 | Month | % on 14-May-2025 |
Year | % on 14-May-2025 | Year | % on 14-May-2025 |
All | % on 14-May-2025 | All | % on 14-May-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.90 inHg at 6:58am | Today | 29.87 inHg at 4:04am |
Month | 30.17 inHg on 06-May-2025 | Month | 29.81 inHg on 03-May-2025 |
Year | 30.70 inHg on 21-Feb-2025 | Year | 29.43 inHg on 15-Mar-2025 |
All | inHg on 14-May-2025 | All | inHg on 14-May-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °F at | Today | 60.4 °F at 5:25am |
Month | °F on 14-May-2025 | Month | 48.2 °F on 05-May-2025 |
Year | °F on 14-May-2025 | Year | 11.8 °F on 20-Jan-2025 |
All | °F on 14-May-2025 | All | °F on 14-May-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at 12:00am | Today | uvi at 12:00am |
Month | W/m2 on 14-May-2025 | Month | uvi on 14-May-2025 |
Year | W/m2 on 14-May-2025 | Year | uvi on 14-May-2025 |
All | W/m2 on 14-May-2025 | All | uvi on 14-May-2025 |
EVAPOTRANSPIRATION | |||
last hour | in | ||
Today | in | ||
Yest. | in | ||
Month | in | ||
Year | in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph (°) | Current | mph S (174°) (Max10m: ) |
last hour | mph at (°) | last hour | 0.0 mph at |
Today | mph at (°) | Today | 0.0 mph at 12:00am |
Yest. | mph at (°) | Yest. | mph at |
Month | mph on 14-May-2025 (°) | Month | 21.0 mph on 07-May-2025 |
Year | mph on 14-May-2025 (°) | Year | 27.0 mph on 15-Mar-2025 |
All | mph on 14-May-2025 (°) | All | mph on 14-May-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |