Trends as of 30-Mar-2023 at 12:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2023 12:52am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.2 | 0.0 | ESE | 86 | 39.2 | 30.15 | 0.00 |
5 minutes ago | 43.2 | 0.0 | ESE | 86 | 39.2 | 30.15 | 0.00 |
10 minutes ago | 43.3 | 0.0 | ESE | 86 | 39.4 | 30.15 | 0.00 |
15 minutes ago | 43.5 | 0.0 | ESE | 85 | 39.4 | 30.15 | 0.00 |
30 minutes ago | 43.9 | 0.0 | ESE | 83 | 39.0 | 30.16 | 0.00 |
60 minutes ago | 44.2 | 0.0 | ESE | 82 | 39.0 | 30.16 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 3.85 in | ||
Year | 12.09 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 44.1 °F at 12:00am | Today | 43.2 °F at 12:46am |
Yest. | 67.6 °F at 3:37pm | Yest. | 39.6 °F at 7:10am |
Month | 85.8 °F on 25-Mar-2023 | Month | 25.0 °F on 20-Mar-2023 |
Year | 85.8 °F on 25-Mar-2023 | Year | 25.0 °F on 20-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.15 inHg at 12:39am | Today | 43.2 °F at 12:46am |
Month | 29.29 inHg on 03-Mar-2023 | Month | 25.0 °F on 20-Mar-2023 |
Year | 29.29 inHg on 03-Mar-2023 | Year | 25.0 °F on 20-Mar-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at 12:00am | Today | index at 4:13am |
Wind Data
CURRENT | ||
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 12:00am | |
Month | 25.1 mph on 03-Mar-2023 | |
Year | 25.1 mph on 03-Mar-2023 |