Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 01-Jun-2023 23:15:14 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 mi SW of Hamilton Branch, CA | 2.4 | 211 mi | Thu, 01-Jun-2023 21:33:19 PDT | map |
6 mi W of Big Bear Lake, CA | 2.2 | 350 mi | Thu, 01-Jun-2023 19:52:01 PDT | map |
Nevada | 2.1 | 196 mi | Thu, 01-Jun-2023 18:41:34 PDT | map |
6 km S of Cold Springs, Nevada | 3.1 | 197 mi | Thu, 01-Jun-2023 17:28:07 PDT | map |
7 km S of Cold Springs, Nevada | 4.0 | 196 mi | Thu, 01-Jun-2023 17:23:05 PDT | map |
6 km NW of El Moro, Colorado | 3.4 | 961 mi | Thu, 01-Jun-2023 11:55:44 PDT | map |
32 km SE of Mammoth, Wyoming | 2.0 | 796 mi | Thu, 01-Jun-2023 11:46:14 PDT | map |
9 mi ENE of Lake Isabella, CA | 2.2 | 235 mi | Thu, 01-Jun-2023 09:58:11 PDT | map |
14 mi NW of New Idria, CA | 2.0 | 81 mi | Thu, 01-Jun-2023 09:31:14 PDT | map |
2 mi NNW of Canyondam, CA | 2.4 | 208 mi | Thu, 01-Jun-2023 05:28:03 PDT | map |
10 mi WSW of Ferndale, CA | 2.3 | 258 mi | Thu, 01-Jun-2023 05:03:36 PDT | map |
10 mi WSW of Ferndale, CA | 3.0 | 259 mi | Thu, 01-Jun-2023 01:57:15 PDT | map |
2 mi SE of Loma Linda, CA | 2.0 | 351 mi | Wed, 31-May-2023 23:26:21 PDT | map |
1 mi NNW of Signal Hill, CA | 2.7 | 323 mi | Wed, 31-May-2023 19:15:53 PDT | map |
27 mi WNW of Petrolia, CA | 2.6 | 265 mi | Wed, 31-May-2023 17:25:31 PDT | map |
6 mi WNW of Garnet, CA | 2.4 | 379 mi | Wed, 31-May-2023 16:27:27 PDT | map |
20 mi E of Maneadero, B.C., MX | 3.1 | 505 mi | Wed, 31-May-2023 14:12:22 PDT | map |
70 mi W of Petrolia, CA | 3.9 | 287 mi | Wed, 31-May-2023 12:59:39 PDT | map |
western Montana | 2.0 | 779 mi | Wed, 31-May-2023 12:05:21 PDT | map |
4 mi WNW of The Geysers, CA | 2.2 | 114 mi | Wed, 31-May-2023 07:05:51 PDT | map |
18 mi ESE of Rio Dell, CA | 2.0 | 237 mi | Wed, 31-May-2023 03:31:36 PDT | map |
1 mi NNW of Signal Hill, CA | 2.3 | 322 mi | Wed, 31-May-2023 02:25:35 PDT | map |
1 mi NW of Signal Hill, CA | 2.1 | 322 mi | Wed, 31-May-2023 01:54:04 PDT | map |
11 mi NE of Olancha, CA | 2.1 | 237 mi | Wed, 31-May-2023 00:44:11 PDT | map |
Wyoming | 2.3 | 797 mi | Wed, 31-May-2023 00:29:02 PDT | map |
5 mi NE of Borrego Springs, CA | 2.0 | 422 mi | Tue, 30-May-2023 22:37:45 PDT | map |
5 mi ENE of Blue Lake, CA | 2.1 | 271 mi | Tue, 30-May-2023 22:12:03 PDT | map |
2 mi NNE of Prattville, CA | 2.3 | 210 mi | Tue, 30-May-2023 22:11:59 PDT | map |
California-Nevada border region | 2.1 | 211 mi | Tue, 30-May-2023 21:27:58 PDT | map |
16 mi SW of Lone Pine, CA | 3.1 | 217 mi | Tue, 30-May-2023 20:00:52 PDT | map |
2 mi NNW of Pinnacles, CA | 2.0 | 69 mi | Tue, 30-May-2023 18:58:54 PDT | map |
9 mi SSE of Port Hueneme, CA | 3.6 | 277 mi | Tue, 30-May-2023 13:24:52 PDT | map |
3 mi SW of Ferndale, CA | 2.0 | 257 mi | Tue, 30-May-2023 05:44:22 PDT | map |
10 mi SSW of San Miguel Is., CA | 2.0 | 250 mi | Tue, 30-May-2023 04:09:21 PDT | map |
50 mi W of Petrolia, CA | 3.0 | 276 mi | Tue, 30-May-2023 04:00:17 PDT | map |
54 km S of Silver Peak, Nevada | 3.0 | 244 mi | Tue, 30-May-2023 01:31:38 PDT | map |
2 mi NW of Delta, B.C., MX | 2.3 | 513 mi | Tue, 30-May-2023 01:09:58 PDT | map |
6 mi W of Niland, CA | 2.2 | 456 mi | Tue, 30-May-2023 00:37:22 PDT | map |
near the coast of Washington | 2.7 | 743 mi | Tue, 30-May-2023 00:31:32 PDT | map |
5 mi W of San Clemente Is. (SE tip), CA | 2.2 | 369 mi | Mon, 29-May-2023 20:18:21 PDT | map |
Wyoming | 2.1 | 776 mi | Mon, 29-May-2023 15:52:37 PDT | map |
13 km NNW of Georgetown, Idaho | 2.1 | 671 mi | Mon, 29-May-2023 13:46:52 PDT | map |
52 km S of Silver Peak, Nevada | 2.6 | 245 mi | Mon, 29-May-2023 06:40:01 PDT | map |
11 mi WSW of Toms Place, CA | 2.0 | 175 mi | Mon, 29-May-2023 03:44:52 PDT | map |
9 mi SSE of Round Mountain, CA | 2.6 | 235 mi | Mon, 29-May-2023 01:31:46 PDT | map |
6 mi E of Gilroy, CA | 2.1 | 36 mi | Sun, 28-May-2023 17:31:10 PDT | map |
southern Idaho | 2.6 | 651 mi | Sun, 28-May-2023 13:48:33 PDT | map |
45 mi S of Maneadero, B.C., MX | 3.6 | 528 mi | Sun, 28-May-2023 06:33:24 PDT | map |
33 km NNW of Challis, Idaho | 2.0 | 652 mi | Sun, 28-May-2023 04:18:53 PDT | map |
32 km NNW of Challis, Idaho | 2.2 | 652 mi | Sun, 28-May-2023 02:19:06 PDT | map |
3 mi NNW of Delta, B.C., MX | 2.1 | 512 mi | Sun, 28-May-2023 01:47:25 PDT | map |
4 mi NNW of Delta, B.C., MX | 2.7 | 511 mi | Sun, 28-May-2023 01:41:55 PDT | map |
2 mi NNE of Prattville, CA | 2.2 | 210 mi | Sat, 27-May-2023 23:55:10 PDT | map |
75 km N of Rachel, Nevada | 2.1 | 342 mi | Sat, 27-May-2023 20:15:57 PDT | map |
southern Idaho | 2.1 | 637 mi | Sat, 27-May-2023 16:54:36 PDT | map |
33 km NNW of Challis, Idaho | 2.5 | 652 mi | Sat, 27-May-2023 16:44:33 PDT | map |
southern Idaho | 2.3 | 651 mi | Sat, 27-May-2023 16:18:57 PDT | map |
32 km NNW of Challis, Idaho | 2.7 | 651 mi | Sat, 27-May-2023 16:16:00 PDT | map |
32 km NNW of Challis, Idaho | 2.5 | 653 mi | Sat, 27-May-2023 16:14:33 PDT | map |
6 mi SSW of Tres Pinos, CA | 2.0 | 54 mi | Sat, 27-May-2023 15:24:32 PDT | map |
33 km NNW of Challis, Idaho | 2.0 | 653 mi | Sat, 27-May-2023 11:36:43 PDT | map |
11 mi SSW of Deep Springs, CA | 2.0 | 218 mi | Sat, 27-May-2023 06:26:33 PDT | map |
southern Idaho | 2.5 | 637 mi | Sat, 27-May-2023 03:37:13 PDT | map |
8 mi SSW of Estacion Coahuila, B.C., MX | 2.4 | 532 mi | Fri, 26-May-2023 22:03:41 PDT | map |
2 mi NNE of Prattville, CA | 2.4 | 210 mi | Fri, 26-May-2023 21:35:27 PDT | map |
15 mi WNW of Petrolia, CA | 2.9 | 254 mi | Fri, 26-May-2023 17:55:22 PDT | map |
7 mi N of Coso Junction, CA | 2.1 | 240 mi | Fri, 26-May-2023 17:35:51 PDT | map |
14 mi WSW of Fort Irwin, CA | 2.0 | 321 mi | Fri, 26-May-2023 17:28:21 PDT | map |
2 mi NE of Almanor, CA | 2.6 | 210 mi | Fri, 26-May-2023 17:14:26 PDT | map |
9 mi ESE of Tres Pinos, CA | 2.1 | 59 mi | Fri, 26-May-2023 16:26:30 PDT | map |
4 mi SSE of Markleeville, CA | 2.2 | 155 mi | Fri, 26-May-2023 13:51:35 PDT | map |
4 mi SSE of Markleeville, CA | 2.6 | 154 mi | Fri, 26-May-2023 13:45:48 PDT | map |
4 mi SSE of Markleeville, CA | 3.1 | 154 mi | Fri, 26-May-2023 13:39:01 PDT | map |
2 mi NE of Almanor, CA | 2.2 | 210 mi | Fri, 26-May-2023 10:51:28 PDT | map |
7 mi SE of Pinnacles, CA | 2.2 | 77 mi | Fri, 26-May-2023 08:43:06 PDT | map |
2 mi NE of Almanor, CA | 2.0 | 210 mi | Fri, 26-May-2023 05:34:01 PDT | map |
southern Idaho | 2.0 | 653 mi | Fri, 26-May-2023 05:21:08 PDT | map |
1 mi NNE of Prattville, CA | 2.2 | 209 mi | Fri, 26-May-2023 05:19:20 PDT | map |
17 mi NNW of Yucca Valley, CA | 2.6 | 368 mi | Fri, 26-May-2023 04:38:13 PDT | map |
1 mi NNE of Prattville, CA | 2.4 | 209 mi | Fri, 26-May-2023 04:37:21 PDT | map |
1 mi NNE of Prattville, CA | 4.1 | 209 mi | Fri, 26-May-2023 04:26:25 PDT | map |
7 mi N of Taft, CA | 2.2 | 201 mi | Fri, 26-May-2023 03:57:23 PDT | map |
57 mi W of Petrolia, CA | 3.1 | 280 mi | Fri, 26-May-2023 02:33:16 PDT | map |
10 mi ENE of Campo, CA | 2.1 | 454 mi | Fri, 26-May-2023 01:23:15 PDT | map |
84 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.