Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 06-Dec-2024 19:27:02 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km W of Petrolia, CA 2.1 000397247 mi 1733541657Fri, 06-Dec-2024 19:20:57 PST map
41 km W of Petrolia, CA 2.2 000412256 mi 1733539445Fri, 06-Dec-2024 18:44:05 PST map
10 km SW of Redway, CA 2.4 000349217 mi 1733538841Fri, 06-Dec-2024 18:34:01 PST map
34 km W of Petrolia, CA 2.8 000408254 mi 1733538021Fri, 06-Dec-2024 18:20:21 PST map
4 km of Pinnacles, CA 2.1 00011068 mi 1733534242Fri, 06-Dec-2024 17:17:22 PST map
28 km ESE of Rio Dell, CA 2.3 000381237 mi 1733533942Fri, 06-Dec-2024 17:12:22 PST map
48 km W of Ferndale, CA 3.0 000433269 mi 1733533798Fri, 06-Dec-2024 17:09:58 PST map
67 km W of Petrolia, CA 2.2 000423263 mi 1733533330Fri, 06-Dec-2024 17:02:10 PST map
37 km WNW of Petrolia, CA 3.2 000421261 mi 1733533256Fri, 06-Dec-2024 17:00:56 PST map
25 km W of Petrolia, CA 2.8 000405251 mi 1733533060Fri, 06-Dec-2024 16:57:40 PST map
6 km NW of San Jacinto, CA 2.4 000595370 mi 1733532282Fri, 06-Dec-2024 16:44:42 PST map
43 km WNW of Petrolia, CA 2.4 000419261 mi 1733531842Fri, 06-Dec-2024 16:37:22 PST map
63 km WNW of Petrolia, CA 3.5 000436271 mi 1733531477Fri, 06-Dec-2024 16:31:17 PST map
24 km WNW of Petrolia, CA 2.2 000407253 mi 1733527949Fri, 06-Dec-2024 15:32:29 PST map
16 km W of Petrolia, CA 2.6 000398248 mi 1733527272Fri, 06-Dec-2024 15:21:12 PST map
49 km WNW of Petrolia, CA 3.6 000425264 mi 1733526156Fri, 06-Dec-2024 15:02:36 PST map
46 km WNW of Petrolia, CA 2.3 000422262 mi 1733525776Fri, 06-Dec-2024 14:56:16 PST map
16 km W of Petrolia, CA 2.2 000398247 mi 1733525253Fri, 06-Dec-2024 14:47:33 PST map
13 km W of Petrolia, CA 2.2 000398247 mi 1733523655Fri, 06-Dec-2024 14:20:55 PST map
18 km W of Petrolia, CA 3.0 000399248 mi 1733522883Fri, 06-Dec-2024 14:08:03 PST map
26 km W of Petrolia, CA 2.4 000398247 mi 1733522035Fri, 06-Dec-2024 13:53:55 PST map
17 km W of Petrolia, CA 3.7 000398247 mi 1733521761Fri, 06-Dec-2024 13:49:21 PST map
26 km W of Petrolia, CA 2.1 000402250 mi 1733521691Fri, 06-Dec-2024 13:48:11 PST map
22 km W of Petrolia, CA 2.7 000396246 mi 1733520679Fri, 06-Dec-2024 13:31:19 PST map
17 km W of Petrolia, CA 2.0 000399248 mi 1733520483Fri, 06-Dec-2024 13:28:03 PST map
66 km W of Petrolia, CA 2.5 000423263 mi 1733519983Fri, 06-Dec-2024 13:19:43 PST map
47 km W of Petrolia, CA 2.8 000408253 mi 1733518331Fri, 06-Dec-2024 12:52:11 PST map
24 km W of Petrolia, CA 3.3 000401249 mi 1733516151Fri, 06-Dec-2024 12:15:51 PST map
17 km W of Petrolia, CA 3.7 000399248 mi 1733515518Fri, 06-Dec-2024 12:05:18 PST map
18 km W of Petrolia, CA 4.0 000399248 mi 1733515266Fri, 06-Dec-2024 12:01:06 PST map
19 km W of Petrolia, CA 2.7 000399248 mi 1733515014Fri, 06-Dec-2024 11:56:54 PST map
4 km SW of Rio Dell, CA 2.9 000399248 mi 1733511538Fri, 06-Dec-2024 10:58:58 PST map
20 km WSW of Petrolia, CA 2.3 000387241 mi 1733510929Fri, 06-Dec-2024 10:48:49 PST map
5 km WSW of Petrolia, CA 3.0 000391243 mi 1733510472Fri, 06-Dec-2024 10:41:12 PST map
48 km WSW of Petrolia, CA 2.0 000397247 mi 1733510431Fri, 06-Dec-2024 10:40:31 PST map
50 km WNW of Petrolia, CA 2.9 000421261 mi 1733510217Fri, 06-Dec-2024 10:36:57 PST map
37 km W of Petrolia, CA 2.5 000407253 mi 1733509718Fri, 06-Dec-2024 10:28:38 PST map
48 km E of Fort Bidwell, California 2.1 000557346 mi 1733507148Fri, 06-Dec-2024 09:45:48 PST map
35 km W of Petrolia, CA 2.7 000407253 mi 1733505106Fri, 06-Dec-2024 09:11:46 PST map
18 km W of Petrolia, CA 3.1 000399248 mi 1733504863Fri, 06-Dec-2024 09:07:43 PST map
20 km W of Petrolia, CA 2.3 000400249 mi 1733501608Fri, 06-Dec-2024 08:13:28 PST map
65 km WNW of Petrolia, CA 2.9 000432269 mi 1733501247Fri, 06-Dec-2024 08:07:27 PST map
43 km WNW of Petrolia, CA 2.4 000426265 mi 1733500491Fri, 06-Dec-2024 07:54:51 PST map
57 km WNW of Petrolia, CA 3.9 000425264 mi 1733500223Fri, 06-Dec-2024 07:50:23 PST map
22 km ESE of Hydesville, CA 2.4 000393244 mi 1733499871Fri, 06-Dec-2024 07:44:31 PST map
16 km W of Petrolia, CA 2.6 000398247 mi 1733499803Fri, 06-Dec-2024 07:43:23 PST map
26 km W of Petrolia, CA 2.8 000398247 mi 1733499760Fri, 06-Dec-2024 07:42:40 PST map
24 km WNW of Petrolia, CA 2.0 000407253 mi 1733499559Fri, 06-Dec-2024 07:39:19 PST map
16 km SSW of San Pedro, CA 2.0 000527328 mi 1733499521Fri, 06-Dec-2024 07:38:41 PST map
3 km SE of Lopez Point, CA 2.3 00014791 mi 1733499278Fri, 06-Dec-2024 07:34:38 PST map
77 km WNW of Petrolia, CA 2.7 000445276 mi 1733498144Fri, 06-Dec-2024 07:15:44 PST map
38 km W of Petrolia, CA 4.2 000411255 mi 1733497102Fri, 06-Dec-2024 06:58:22 PST map
27 km WNW of Petrolia, CA 2.2 000410255 mi 1733496747Fri, 06-Dec-2024 06:52:27 PST map
38 km WNW of Petrolia, CA 3.0 000418260 mi 1733496685Fri, 06-Dec-2024 06:51:25 PST map
53 km WNW of Petrolia, CA 4.0 000423263 mi 1733495773Fri, 06-Dec-2024 06:36:13 PST map
73 km WNW of Petrolia, CA 2.6 000436271 mi 1733494679Fri, 06-Dec-2024 06:17:59 PST map
61 km WNW of Petrolia, CA 3.0 000430267 mi 1733493696Fri, 06-Dec-2024 06:01:36 PST map
56 km WNW of Petrolia, CA 2.4 000426265 mi 1733492618Fri, 06-Dec-2024 05:43:38 PST map
75 km WNW of Petrolia, CA 2.3 000441274 mi 1733492451Fri, 06-Dec-2024 05:40:51 PST map
9 km SE of Cantua Creek, CA 2.2 000183114 mi 1733492196Fri, 06-Dec-2024 05:36:36 PST map
60 km WNW of Petrolia, CA 2.5 000430267 mi 1733491725Fri, 06-Dec-2024 05:28:45 PST map
44 km W of Petrolia, CA 2.4 000408253 mi 1733491466Fri, 06-Dec-2024 05:24:26 PST map
18 km W of Petrolia, CA 2.4 000399248 mi 1733491107Fri, 06-Dec-2024 05:18:27 PST map
59 km WNW of Petrolia, CA 3.7 000427265 mi 1733490459Fri, 06-Dec-2024 05:07:39 PST map
45 km WNW of Petrolia, CA 3.4 000417259 mi 1733490112Fri, 06-Dec-2024 05:01:52 PST map
61 km WNW of Petrolia, CA 2.9 000433269 mi 1733487258Fri, 06-Dec-2024 04:14:18 PST map
42 km WNW of Petrolia, CA 3.0 000417259 mi 1733486712Fri, 06-Dec-2024 04:05:12 PST map
51 km WNW of Petrolia, CA 2.8 000423263 mi 1733486627Fri, 06-Dec-2024 04:03:47 PST map
65 km W of Petrolia, CA 2.4 000428266 mi 1733486461Fri, 06-Dec-2024 04:01:01 PST map
59 km WNW of Petrolia, CA 3.8 000430267 mi 1733486168Fri, 06-Dec-2024 03:56:08 PST map
18 km WNW of Petrolia, CA 2.0 000402250 mi 1733485675Fri, 06-Dec-2024 03:47:55 PST map
48 km WNW of Petrolia, CA 2.9 000427265 mi 1733485298Fri, 06-Dec-2024 03:41:38 PST map
39 km W of Petrolia, CA 2.2 000409254 mi 1733483736Fri, 06-Dec-2024 03:15:36 PST map
61 km WNW of Petrolia, CA 2.8 000430267 mi 1733483114Fri, 06-Dec-2024 03:05:14 PST map
40 km W of Petrolia, CA 2.7 000411256 mi 1733482438Fri, 06-Dec-2024 02:53:58 PST map
9 km SSE of Mineral, CA 2.5 000338210 mi 1733481757Fri, 06-Dec-2024 02:42:37 PST map
38 km WNW of Petrolia, CA 2.1 000419260 mi 1733481510Fri, 06-Dec-2024 02:38:30 PST map
5 km NW of Johnsville, CA 2.5 000302187 mi 1733480901Fri, 06-Dec-2024 02:28:21 PST map
58 km W of Petrolia, CA 2.7 000424264 mi 1733479326Fri, 06-Dec-2024 02:02:06 PST map
45 km WNW of Petrolia, CA 3.0 000418260 mi 1733479262Fri, 06-Dec-2024 02:01:02 PST map
35 km W of Petrolia, CA 2.1 000410255 mi 1733479050Fri, 06-Dec-2024 01:57:30 PST map
5 km NW of Johnsville, CA 2.3 000303188 mi 1733478923Fri, 06-Dec-2024 01:55:23 PST map
15 km W of Petrolia, CA 2.8 000396246 mi 1733478783Fri, 06-Dec-2024 01:53:03 PST map
58 km WNW of Petrolia, CA 3.5 000426265 mi 1733477955Fri, 06-Dec-2024 01:39:15 PST map
21 km WNW of Petrolia, CA 2.4 000403250 mi 1733477927Fri, 06-Dec-2024 01:38:47 PST map
4 km SSE of Highland Park, CA 2.3 000495308 mi 1733477689Fri, 06-Dec-2024 01:34:49 PST map
43 km W of Petrolia, CA 2.4 000413256 mi 1733477478Fri, 06-Dec-2024 01:31:18 PST map
17 km N of Redway, CA 2.9 000369229 mi 1733475919Fri, 06-Dec-2024 01:05:19 PST map
50 km WNW of Petrolia, CA 2.8 000420261 mi 1733475856Fri, 06-Dec-2024 01:04:16 PST map
113 km W of Petrolia, CA 2.8 000460286 mi 1733474326Fri, 06-Dec-2024 00:38:46 PST map
43 km WNW of Petrolia, CA 3.0 000417259 mi 1733474026Fri, 06-Dec-2024 00:33:46 PST map
18 km W of Petrolia, CA 2.2 000396246 mi 1733473705Fri, 06-Dec-2024 00:28:25 PST map
48 km W of Petrolia, CA 2.4 000414258 mi 1733472362Fri, 06-Dec-2024 00:06:02 PST map
52 km WNW of Petrolia, CA 2.8 000425264 mi 1733472154Fri, 06-Dec-2024 00:02:34 PST map
46 km WNW of Petrolia, CA 2.8 000425264 mi 1733472060Fri, 06-Dec-2024 00:01:00 PST map
60 km WNW of Petrolia, CA 2.5 000427265 mi 1733470013Thu, 05-Dec-2024 23:26:53 PST map
37 km WNW of Petrolia, CA 2.6 000414258 mi 1733469933Thu, 05-Dec-2024 23:25:33 PST map
19 km W of Petrolia, CA 2.2 000400249 mi 1733469802Thu, 05-Dec-2024 23:23:22 PST map
39 km WNW of Petrolia, CA 3.3 000415258 mi 1733469219Thu, 05-Dec-2024 23:13:39 PST map
18 km W of Petrolia, CA 2.7 000397247 mi 1733468763Thu, 05-Dec-2024 23:06:03 PST map
36 km W of Petrolia, CA 4.2 000410255 mi 1733468511Thu, 05-Dec-2024 23:01:51 PST map
15 km WSW of Petrolia, CA 2.1 000393244 mi 1733468461Thu, 05-Dec-2024 23:01:01 PST map
73 km W of Ferndale, CA 2.6 000448278 mi 1733468165Thu, 05-Dec-2024 22:56:05 PST map
34 km WNW of Petrolia, CA 3.1 000416259 mi 1733465476Thu, 05-Dec-2024 22:11:16 PST map
14 km W of Petrolia, CA 2.1 000395245 mi 1733465393Thu, 05-Dec-2024 22:09:53 PST map
64 km WNW of Petrolia, CA 2.6 000433269 mi 1733464836Thu, 05-Dec-2024 22:00:36 PST map
68 km WNW of Petrolia, CA 3.1 000433269 mi 1733463862Thu, 05-Dec-2024 21:44:22 PST map
18 km W of Petrolia, CA 2.1 000399248 mi 1733462442Thu, 05-Dec-2024 21:20:42 PST map
26 km WSW of Ferndale, CA 3.9 000416259 mi 1733462030Thu, 05-Dec-2024 21:13:50 PST map
11 km W of Petrolia, CA 2.3 000396246 mi 1733461551Thu, 05-Dec-2024 21:05:51 PST map
54 km WNW of Petrolia, CA 2.5 000427265 mi 1733461311Thu, 05-Dec-2024 21:01:51 PST map
59 km WNW of Petrolia, CA 2.7 000427265 mi 1733460768Thu, 05-Dec-2024 20:52:48 PST map
64 km WNW of Petrolia, CA 3.8 000431268 mi 1733459054Thu, 05-Dec-2024 20:24:14 PST map
19 km W of Petrolia, CA 2.6 000400248 mi 1733458133Thu, 05-Dec-2024 20:08:53 PST map
15 km SW of Petrolia, CA 2.4 000386240 mi 1733456859Thu, 05-Dec-2024 19:47:39 PST map
62 km WNW of Petrolia, CA 3.7 000430267 mi 1733455930Thu, 05-Dec-2024 19:32:10 PST map
17 km W of Petrolia, CA 2.6 000398247 mi 1733455333Thu, 05-Dec-2024 19:22:13 PST map
29 km W of Petrolia, CA 2.2 000404251 mi 1733455275Thu, 05-Dec-2024 19:21:15 PST map
66 km WNW of Petrolia, CA 3.5 000432269 mi 1733454873Thu, 05-Dec-2024 19:14:33 PST map
54 km WNW of Petrolia, CA 2.9 000426265 mi 1733454812Thu, 05-Dec-2024 19:13:32 PST map
34 km W of Petrolia, CA 2.3 000408253 mi 1733453722Thu, 05-Dec-2024 18:55:22 PST map
10 km NNW of Chester, CA 2.0 000350218 mi 1733452999Thu, 05-Dec-2024 18:43:19 PST map
28 km W of Petrolia, CA 2.8 000401249 mi 1733452794Thu, 05-Dec-2024 18:39:54 PST map
20 km W of Petrolia, CA 2.5 000400249 mi 1733452338Thu, 05-Dec-2024 18:32:18 PST map
37 km W of Petrolia, CA 2.5 000409254 mi 1733452031Thu, 05-Dec-2024 18:27:11 PST map
53 km WNW of Petrolia, CA 2.6 000423263 mi 1733451524Thu, 05-Dec-2024 18:18:44 PST map
24 km WNW of Petrolia, CA 2.3 000410255 mi 1733451478Thu, 05-Dec-2024 18:17:58 PST map
24 km WNW of Petrolia, CA 2.1 000405252 mi 1733450890Thu, 05-Dec-2024 18:08:10 PST map
14 km SW of Petrolia, CA 2.2 000384239 mi 1733450442Thu, 05-Dec-2024 18:00:42 PST map
26 km W of Petrolia, CA 2.2 000405252 mi 1733449918Thu, 05-Dec-2024 17:51:58 PST map
20 km WNW of Petrolia, CA 2.4 000405252 mi 1733449673Thu, 05-Dec-2024 17:47:53 PST map
65 km WNW of Petrolia, CA 3.1 000433269 mi 1733449472Thu, 05-Dec-2024 17:44:32 PST map
16 km WSW of Petrolia, CA 2.3 000393244 mi 1733448778Thu, 05-Dec-2024 17:32:58 PST map
29 km WNW of Petrolia, CA 2.9 000408254 mi 1733448321Thu, 05-Dec-2024 17:25:21 PST map
35 km WNW of Petrolia, CA 3.0 000415258 mi 1733448058Thu, 05-Dec-2024 17:20:58 PST map
27 km W of Petrolia, CA 2.7 000405252 mi 1733446843Thu, 05-Dec-2024 17:00:43 PST map
48 km W of Petrolia, CA 2.2 000409254 mi 1733446438Thu, 05-Dec-2024 16:53:58 PST map
19 km W of Petrolia, CA 2.3 000401249 mi 1733445989Thu, 05-Dec-2024 16:46:29 PST map
63 km W of Petrolia, CA 2.4 000422262 mi 1733445843Thu, 05-Dec-2024 16:44:03 PST map
45 km W of Petrolia, CA 2.6 000413257 mi 1733444739Thu, 05-Dec-2024 16:25:39 PST map
41 km W of Petrolia, CA 2.5 000407253 mi 1733444640Thu, 05-Dec-2024 16:24:00 PST map
22 km W of Petrolia, CA 2.4 000402249 mi 1733444390Thu, 05-Dec-2024 16:19:50 PST map
41 km W of Petrolia, CA 2.8 000405252 mi 1733443995Thu, 05-Dec-2024 16:13:15 PST map
42 km W of Petrolia, CA 2.9 000411255 mi 1733443823Thu, 05-Dec-2024 16:10:23 PST map
66 km WNW of Petrolia, CA 3.2 000440273 mi 1733442288Thu, 05-Dec-2024 15:44:48 PST map
12 km ENE of Hayfork, CA 2.2 000380236 mi 1733441965Thu, 05-Dec-2024 15:39:25 PST map
74 km WNW of Petrolia, CA 3.1 000441274 mi 1733441603Thu, 05-Dec-2024 15:33:23 PST map
64 km W of Ferndale, CA 3.4 000441274 mi 1733441484Thu, 05-Dec-2024 15:31:24 PST map
62 km WNW of Petrolia, CA 2.7 000433269 mi 1733441217Thu, 05-Dec-2024 15:26:57 PST map
62 km WNW of Petrolia, CA 3.9 000433269 mi 1733440657Thu, 05-Dec-2024 15:17:37 PST map
60 km WNW of Petrolia, CA 3.5 000431268 mi 1733440581Thu, 05-Dec-2024 15:16:21 PST map
38 km W of Ferndale, CA 3.1 000426265 mi 1733440431Thu, 05-Dec-2024 15:13:51 PST map
49 km WNW of Petrolia, CA 3.3 000419261 mi 1733440421Thu, 05-Dec-2024 15:13:41 PST map
17 km W of Petrolia, CA 2.1 000398247 mi 1733440355Thu, 05-Dec-2024 15:12:35 PST map
54 km WNW of Petrolia, CA 2.9 000426264 mi 1733440008Thu, 05-Dec-2024 15:06:48 PST map
16 km W of Petrolia, CA 2.4 000396246 mi 1733439914Thu, 05-Dec-2024 15:05:14 PST map
44 km W of Petrolia, CA 3.6 000416258 mi 1733439871Thu, 05-Dec-2024 15:04:31 PST map
19 km W of Petrolia, CA 2.7 000399248 mi 1733439690Thu, 05-Dec-2024 15:01:30 PST map
65 km WNW of Petrolia, CA 2.9 000435271 mi 1733439554Thu, 05-Dec-2024 14:59:14 PST map
23 km W of Petrolia, CA 2.1 000404251 mi 1733439441Thu, 05-Dec-2024 14:57:21 PST map
73 km WNW of Petrolia, CA 2.9 000438272 mi 1733439355Thu, 05-Dec-2024 14:55:55 PST map
32 km W of Petrolia, CA 2.9 000402250 mi 1733438919Thu, 05-Dec-2024 14:48:39 PST map
62 km WNW of Petrolia, CA 3.5 000431268 mi 1733438713Thu, 05-Dec-2024 14:45:13 PST map
37 km W of Petrolia, CA 3.3 000411256 mi 1733438483Thu, 05-Dec-2024 14:41:23 PST map
16 km WSW of Petrolia, CA 3.0 000390243 mi 1733437631Thu, 05-Dec-2024 14:27:11 PST map
18 km W of Petrolia, CA 2.5 000400249 mi 1733437375Thu, 05-Dec-2024 14:22:55 PST map
45 km WNW of Petrolia, CA 2.5 000420261 mi 1733437258Thu, 05-Dec-2024 14:20:58 PST map
11 km SSE of Princeton, Canada 2.0 001350839 mi 1733437151Thu, 05-Dec-2024 14:19:11 PST map
20 km W of Petrolia, CA 2.6 000398248 mi 1733436894Thu, 05-Dec-2024 14:14:54 PST map
12 km WSW of Petrolia, CA 2.3 000390242 mi 1733436650Thu, 05-Dec-2024 14:10:50 PST map
63 km WNW of Petrolia, CA 3.2 000431268 mi 1733436370Thu, 05-Dec-2024 14:06:10 PST map
19 km W of Petrolia, CA 3.4 000400249 mi 1733436264Thu, 05-Dec-2024 14:04:24 PST map
15 km W of Petrolia, CA 2.4 000396246 mi 1733436143Thu, 05-Dec-2024 14:02:23 PST map
6 km SSW of Petrolia, CA 2.2 000388241 mi 1733435918Thu, 05-Dec-2024 13:58:38 PST map
26 km WNW of Petrolia, CA 2.3 000410255 mi 1733435860Thu, 05-Dec-2024 13:57:40 PST map
71 km WNW of Petrolia, CA 3.4 000437272 mi 1733435575Thu, 05-Dec-2024 13:52:55 PST map
54 km WNW of Petrolia, CA 4.0 000424263 mi 1733435232Thu, 05-Dec-2024 13:47:12 PST map
62 km WNW of Petrolia, CA 2.8 000431268 mi 1733434802Thu, 05-Dec-2024 13:40:02 PST map
19 km W of Petrolia, CA 2.5 000399248 mi 1733434547Thu, 05-Dec-2024 13:35:47 PST map
32 km W of Petrolia, CA 2.5 000400248 mi 1733434488Thu, 05-Dec-2024 13:34:48 PST map
28 km W of Petrolia, CA 3.0 000405252 mi 1733434311Thu, 05-Dec-2024 13:31:51 PST map
7 km E of Petrolia, CA 2.5 000391243 mi 1733433499Thu, 05-Dec-2024 13:18:19 PST map
35 km W of Petrolia, CA 3.0 000409254 mi 1733433108Thu, 05-Dec-2024 13:11:48 PST map
59 km WNW of Petrolia, CA 3.7 000428266 mi 1733432914Thu, 05-Dec-2024 13:08:34 PST map
55 km WNW of Petrolia, CA 3.3 000425264 mi 1733432846Thu, 05-Dec-2024 13:07:26 PST map
12 km W of Petrolia, CA 3.3 000397247 mi 1733432711Thu, 05-Dec-2024 13:05:11 PST map
51 km W of Petrolia, CA 2.5 000420261 mi 1733432673Thu, 05-Dec-2024 13:04:33 PST map
29 km W of Petrolia, CA 2.6 000406252 mi 1733432215Thu, 05-Dec-2024 12:56:55 PST map
17 km W of Petrolia, CA 2.3 000399248 mi 1733432083Thu, 05-Dec-2024 12:54:43 PST map
66 km WNW of Petrolia, CA 3.3 000429267 mi 1733432035Thu, 05-Dec-2024 12:53:55 PST map
68 km WNW of Petrolia, CA 2.9 000438272 mi 1733431605Thu, 05-Dec-2024 12:46:45 PST map
65 km WNW of Petrolia, CA 3.6 000433269 mi 1733431166Thu, 05-Dec-2024 12:39:26 PST map
43 km WNW of Petrolia, CA 3.4 000417259 mi 1733430752Thu, 05-Dec-2024 12:32:32 PST map
19 km W of Petrolia, CA 3.4 000400249 mi 1733430527Thu, 05-Dec-2024 12:28:47 PST map
23 km W of Petrolia, CA 2.9 000398247 mi 1733430069Thu, 05-Dec-2024 12:21:09 PST map
17 km W of Petrolia, CA 2.2 000400249 mi 1733429769Thu, 05-Dec-2024 12:16:09 PST map
52 km WNW of Petrolia, CA 4.0 000425264 mi 1733429529Thu, 05-Dec-2024 12:12:09 PST map
53 km W of Petrolia, CA 2.9 000414257 mi 1733429375Thu, 05-Dec-2024 12:09:35 PST map
28 km W of Petrolia, CA 3.0 000405252 mi 1733429334Thu, 05-Dec-2024 12:08:54 PST map
40 km WNW of Petrolia, CA 4.4 000415258 mi 1733429085Thu, 05-Dec-2024 12:04:45 PST map
53 km WNW of Petrolia, CA 4.0 000423263 mi 1733429062Thu, 05-Dec-2024 12:04:22 PST map
24 km WSW of Ferndale, CA 3.9 000417259 mi 1733428821Thu, 05-Dec-2024 12:00:21 PST map
19 km W of Petrolia, CA 3.5 000399248 mi 1733428683Thu, 05-Dec-2024 11:58:03 PST map
68 km WNW of Petrolia, CA 3.1 000443275 mi 1733428099Thu, 05-Dec-2024 11:48:19 PST map
59 km WNW of Petrolia, CA 3.4 000429267 mi 1733428011Thu, 05-Dec-2024 11:46:51 PST map
18 km WNW of Petrolia, CA 3.3 000403251 mi 1733427487Thu, 05-Dec-2024 11:38:07 PST map
57 km WNW of Petrolia, CA 4.2 000428266 mi 1733427398Thu, 05-Dec-2024 11:36:38 PST map
22 km NNE of Yerington, Nevada 2.8 000335208 mi 1733427088Thu, 05-Dec-2024 11:31:28 PST map
44 km W of Petrolia, CA 3.1 000414257 mi 1733427083Thu, 05-Dec-2024 11:31:23 PST map
26 km W of Petrolia, CA 3.1 000400248 mi 1733426934Thu, 05-Dec-2024 11:28:54 PST map
21 km W of Petrolia, CA 3.8 000402250 mi 1733426477Thu, 05-Dec-2024 11:21:17 PST map
58 km WNW of Petrolia, CA 2.9 000425264 mi 1733426327Thu, 05-Dec-2024 11:18:47 PST map
35 km WNW of Petrolia, CA 3.5 000414257 mi 1733426299Thu, 05-Dec-2024 11:18:19 PST map
58 km WNW of Petrolia, CA 3.7 000427265 mi 1733426082Thu, 05-Dec-2024 11:14:42 PST map
54 km WNW of Petrolia, CA 3.5 000424264 mi 1733425807Thu, 05-Dec-2024 11:10:07 PST map
11 km WNW of Petrolia, CA 3.7 000399248 mi 1733425554Thu, 05-Dec-2024 11:05:54 PST map
32 km W of Ferndale, CA 3.3 000422262 mi 1733425366Thu, 05-Dec-2024 11:02:46 PST map
11 km WNW of Cobb, CA 2.2 000190118 mi 1733424641Thu, 05-Dec-2024 10:50:41 PST map
10 km WNW of Cobb, CA 2.1 000189118 mi 1733424636Thu, 05-Dec-2024 10:50:36 PST map
6 km NW of Cobb, CA 2.5 000187116 mi 1733424538Thu, 05-Dec-2024 10:48:58 PST map
1 km of The Geysers, CA 2.4 000180112 mi 1733424514Thu, 05-Dec-2024 10:48:34 PST map
9 km NNW of The Geysers, CA 2.1 000187116 mi 1733424507Thu, 05-Dec-2024 10:48:27 PST map
9 km WNW of Cobb, CA 2.3 000188117 mi 1733424494Thu, 05-Dec-2024 10:48:14 PST map
9 km WNW of Cobb, CA 4.3 000188117 mi 1733424456Thu, 05-Dec-2024 10:47:36 PST map
66 km WSW of Ferndale, California 4.7 000438272 mi 1733424387Thu, 05-Dec-2024 10:46:27 PST map
2024 Offshore Cape Mendocino, California Earthquake 7.0 000431268 mi 1733424261Thu, 05-Dec-2024 10:44:21 PST map
56 km WSW of Rosarito, B.C., MX 3.6 000708440 mi 1733421206Thu, 05-Dec-2024 09:53:26 PST map
14 km W of Delta, B.C., MX 2.1 000819509 mi 1733406607Thu, 05-Dec-2024 05:50:07 PST map
2 km ENE of Lone Pine, CA 3.0 000362225 mi 1733402532Thu, 05-Dec-2024 04:42:12 PST map
34 km NW of Stanley, Idaho 2.3 000983611 mi 1733389880Thu, 05-Dec-2024 01:11:20 PST map
15 km ESE of Little Lake, CA 2.4 000411256 mi 1733384267Wed, 04-Dec-2024 23:37:47 PST map
15 km ESE of Little Lake, CA 2.9 000411255 mi 1733375191Wed, 04-Dec-2024 21:06:31 PST map
23 km NNE of Yerington, Nevada 2.1 000335208 mi 1733375162Wed, 04-Dec-2024 21:06:02 PST map
1 km ESE of Loma Linda, CA 2.2 000561349 mi 1733362744Wed, 04-Dec-2024 17:39:04 PST map
2 km ENE of Lone Pine, CA 2.1 000361224 mi 1733358391Wed, 04-Dec-2024 16:26:31 PST map
2 km ENE of The Geysers, CA 2.6 000179111 mi 1733357088Wed, 04-Dec-2024 16:04:48 PST map
22 km NNE of Yerington, Nevada 2.8 000335208 mi 1733340711Wed, 04-Dec-2024 11:31:51 PST map
22 km NNE of Yerington, Nevada 3.8 000334208 mi 1733338014Wed, 04-Dec-2024 10:46:54 PST map
14 km NNE of Maxwell, CA 3.1 000236147 mi 1733332006Wed, 04-Dec-2024 09:06:46 PST map
12 km NNE of Maxwell, CA 2.7 000235146 mi 1733330294Wed, 04-Dec-2024 08:38:14 PST map
4 km WSW of Mount Pleasant, Utah 2.1 000950590 mi 1733321940Wed, 04-Dec-2024 06:19:00 PST map
6 km N of Lake Henshaw, CA 2.1 000652405 mi 1733321316Wed, 04-Dec-2024 06:08:36 PST map
18 km WNW of Petrolia, CA 2.5 000403250 mi 1733317920Wed, 04-Dec-2024 05:12:00 PST map
135 km WNW of Petrolia, CA 4.2 000487303 mi 1733317822Wed, 04-Dec-2024 05:10:22 PST map
20 km SSW of Bootjack, CA 2.8 000183114 mi 1733317370Wed, 04-Dec-2024 05:02:50 PST map
145 km WNW of Petrolia, CA 4.4 000491305 mi 1733312196Wed, 04-Dec-2024 03:36:36 PST map
6 km SE of San Clemente Is. (SE tip), CA 2.6 000603375 mi 1733293180Tue, 03-Dec-2024 22:19:40 PST map
4 km SE of Mossyrock, Washington 2.2 001026638 mi 1733281530Tue, 03-Dec-2024 19:05:30 PST map
10 km SE of Cantua Creek, CA 2.5 000184114 mi 1733271153Tue, 03-Dec-2024 16:12:33 PST map
9 km SE of Cantua Creek, CA 2.2 000183114 mi 1733270955Tue, 03-Dec-2024 16:09:15 PST map
6 km SSE of Brawley, CA 2.3 000764475 mi 1733267672Tue, 03-Dec-2024 15:14:32 PST map
