Trends as of 04-Dec-2025 at 3:07pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2025 3:07pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 48.6 | 0.0 | SSE (°) | 72 | 39.9 | 30.10 | 0.01 | |
| 5 minutes ago | 48.6 | 0.0 | SSE (°) | 73 | 40.3 | 30.11 | 0.01 | |
| 10 minutes ago | 48.6 | 0.0 | NNE (°) | 72 | 39.9 | 30.11 | 0.01 | |
| 15 minutes ago | 48.6 | 0.0 | NNE (°) | 72 | 39.9 | 30.11 | 0.01 | |
| 30 minutes ago | 48.2 | 0.0 | WSW (°) | 72 | 39.6 | 30.10 | 0.01 | |
| 60 minutes ago | 47.8 | 0.0 | SSE (°) | 74 | 39.9 | 30.11 | 0.01 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at |
| Today | 0.01 in | Today | 0.00 in/h at |
| Yest. | 0.00 in | Yest. | in/h at |
| Month | 0.18 in | Month | in/h on 04-Dec-2025 |
| Year | 39.38 in | Year | in/h on 04-Dec-2025 |
| All | in/h on 04-Dec-2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.6 °F at 2:49pm | Today | 32.2 °F at 1:41am |
| Yest. | 47.7 °F at 2:51pm | Yest. | 33.3 °F at 11:56pm |
| Month | 53.4 °F on 02-Dec-2025 | Month | 32.2 °F on 04-Dec-2025 |
| Year | 98.8 °F on 29-Jul-2025 | Year | 12.4 °F on 22-Jan-2025 |
| All | °F on 04-Dec-2025 | All | °F on 04-Dec-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 04-Dec-2025 | Month | % on 04-Dec-2025 |
| Year | % on 04-Dec-2025 | Year | % on 04-Dec-2025 |
| All | % on 04-Dec-2025 | All | % on 04-Dec-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.31 inHg at 8:54am | Today | 30.10 inHg at 2:44pm |
| Month | 30.32 inHg on 01-Dec-2025 | Month | 29.87 inHg on 02-Dec-2025 |
| Year | 30.70 inHg on 21-Feb-2025 | Year | 29.43 inHg on 15-Mar-2025 |
| All | inHg on 04-Dec-2025 | All | inHg on 04-Dec-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | 32.2 °F at 1:41am |
| Month | °F on 04-Dec-2025 | Month | 31.3 °F on 02-Dec-2025 |
| Year | °F on 04-Dec-2025 | Year | 11.8 °F on 20-Jan-2025 |
| All | °F on 04-Dec-2025 | All | °F on 04-Dec-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at 12:00am | Today | uvi at 12:00am |
| Month | W/m2 on 04-Dec-2025 | Month | uvi on 04-Dec-2025 |
| Year | W/m2 on 04-Dec-2025 | Year | uvi on 04-Dec-2025 |
| All | W/m2 on 04-Dec-2025 | All | uvi on 04-Dec-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | in | ||
| Today | in | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph (°) | Current | mph SSE (153°) (Max10m: ) |
| last hour | mph at (°) | last hour | 0.0 mph at |
| Today | mph at (°) | Today | 4.9 mph at 2:57pm |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 04-Dec-2025 (°) | Month | 7.0 mph on 01-Dec-2025 |
| Year | mph on 04-Dec-2025 (°) | Year | 27.0 mph on 15-Mar-2025 |
| All | mph on 04-Dec-2025 (°) | All | mph on 04-Dec-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||