Trends as of 08-Jul-2025 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jul-2025 1:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 92.3 | 0.0 | S (°) | 61 | 76.8 | 30.08 | 0.00 | |
5 minutes ago | 92.5 | 0.0 | SE (°) | 60 | 76.6 | 30.09 | 0.00 | |
10 minutes ago | 92.1 | 0.0 | SSE (°) | 61 | 76.6 | 30.09 | 0.00 | |
15 minutes ago | 91.6 | 0.0 | SE (°) | 61 | 76.3 | 30.09 | 0.00 | |
30 minutes ago | 91.6 | 0.0 | WSW (°) | 64 | 77.7 | 30.09 | 0.00 | |
60 minutes ago | 91.6 | 0.0 | SW (°) | 65 | 78.1 | 30.10 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at |
Today | 0.00 in | Today | 0.00 in/h at |
Yest. | 0.00 in | Yest. | in/h at |
Month | 0.08 in | Month | in/h on 08-Jul-2025 |
Year | 32.28 in | Year | in/h on 08-Jul-2025 |
All | in/h on 08-Jul-2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 92.5 °F at 1:19pm | Today | 73.9 °F at 6:02am |
Yest. | 92.7 °F at 1:49pm | Yest. | 72.3 °F at 5:46am |
Month | 92.7 °F on 06-Jul-2025 | Month | 68.7 °F on 04-Jul-2025 |
Year | 93.7 °F on 24-Jun-2025 | Year | 12.4 °F on 22-Jan-2025 |
All | °F on 08-Jul-2025 | All | °F on 08-Jul-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | % at | Today | % at |
Month | % on 08-Jul-2025 | Month | % on 08-Jul-2025 |
Year | % on 08-Jul-2025 | Year | % on 08-Jul-2025 |
All | % on 08-Jul-2025 | All | % on 08-Jul-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.12 inHg at 8:11am | Today | 30.06 inHg at 1:43am |
Month | 30.12 inHg on 08-Jul-2025 | Month | 29.91 inHg on 01-Jul-2025 |
Year | 30.70 inHg on 21-Feb-2025 | Year | 29.43 inHg on 15-Mar-2025 |
All | inHg on 08-Jul-2025 | All | inHg on 08-Jul-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °F at | Today | 73.9 °F at 6:02am |
Month | °F on 08-Jul-2025 | Month | 68.7 °F on 04-Jul-2025 |
Year | °F on 08-Jul-2025 | Year | 11.8 °F on 20-Jan-2025 |
All | °F on 08-Jul-2025 | All | °F on 08-Jul-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at 12:00am | Today | uvi at 12:00am |
Month | W/m2 on 08-Jul-2025 | Month | uvi on 08-Jul-2025 |
Year | W/m2 on 08-Jul-2025 | Year | uvi on 08-Jul-2025 |
All | W/m2 on 08-Jul-2025 | All | uvi on 08-Jul-2025 |
EVAPOTRANSPIRATION | |||
last hour | in | ||
Today | in | ||
Yest. | in | ||
Month | in | ||
Year | in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph (°) | Current | mph S (187°) (Max10m: ) |
last hour | mph at (°) | last hour | 4.9 mph at |
Today | mph at (°) | Today | 6.0 mph at 12:28pm |
Yest. | mph at (°) | Yest. | mph at |
Month | mph on 08-Jul-2025 (°) | Month | 13.0 mph on 04-Jul-2025 |
Year | mph on 08-Jul-2025 (°) | Year | 27.0 mph on 15-Mar-2025 |
All | mph on 08-Jul-2025 (°) | All | mph on 08-Jul-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |