Trends as of 14-Oct-2025 at 4:59pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2025 4:59pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 81.7 | 0.0 | E (°) | 39 | 54.3 | 30.03 | 0.00 | |
5 minutes ago | 81.7 | 0.0 | E (°) | 38 | 53.6 | 30.03 | 0.00 | |
10 minutes ago | 81.9 | 0.0 | E (°) | 38 | 53.8 | 30.03 | 0.00 | |
15 minutes ago | 82.0 | 0.0 | E (°) | 39 | 54.7 | 30.03 | 0.00 | |
30 minutes ago | 82.6 | 0.0 | S (°) | 36 | 52.9 | 30.03 | 0.00 | |
60 minutes ago | 82.8 | 0.0 | NE (°) | 36 | 53.1 | 30.02 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at |
Today | 0.00 in | Today | 0.00 in/h at |
Yest. | 0.00 in | Yest. | in/h at |
Month | 0.06 in | Month | in/h on 14-Oct-2025 |
Year | 34.00 in | Year | in/h on 14-Oct-2025 |
All | in/h on 14-Oct-2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 84.0 °F at 1:30pm | Today | 52.9 °F at 6:19am |
Yest. | 82.8 °F at 1:53pm | Yest. | 50.2 °F at 7:03am |
Month | 85.1 °F on 01-Oct-2025 | Month | 50.2 °F on 12-Oct-2025 |
Year | 98.8 °F on 29-Jul-2025 | Year | 12.4 °F on 22-Jan-2025 |
All | °F on 14-Oct-2025 | All | °F on 14-Oct-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | % at | Today | % at |
Month | % on 14-Oct-2025 | Month | % on 14-Oct-2025 |
Year | % on 14-Oct-2025 | Year | % on 14-Oct-2025 |
All | % on 14-Oct-2025 | All | % on 14-Oct-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.11 inHg at 9:00am | Today | 30.02 inHg at 3:32pm |
Month | 30.29 inHg on 03-Oct-2025 | Month | 29.82 inHg on 12-Oct-2025 |
Year | 30.70 inHg on 21-Feb-2025 | Year | 29.43 inHg on 15-Mar-2025 |
All | inHg on 14-Oct-2025 | All | inHg on 14-Oct-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °F at | Today | 52.9 °F at 6:19am |
Month | °F on 14-Oct-2025 | Month | 50.2 °F on 12-Oct-2025 |
Year | °F on 14-Oct-2025 | Year | 11.8 °F on 20-Jan-2025 |
All | °F on 14-Oct-2025 | All | °F on 14-Oct-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at 12:00am | Today | uvi at 12:00am |
Month | W/m2 on 14-Oct-2025 | Month | uvi on 14-Oct-2025 |
Year | W/m2 on 14-Oct-2025 | Year | uvi on 14-Oct-2025 |
All | W/m2 on 14-Oct-2025 | All | uvi on 14-Oct-2025 |
EVAPOTRANSPIRATION | |||
last hour | in | ||
Today | in | ||
Yest. | in | ||
Month | in | ||
Year | in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph (°) | Current | mph E (88°) (Max10m: ) |
last hour | mph at (°) | last hour | 6.0 mph at |
Today | mph at (°) | Today | 7.0 mph at 1:20pm |
Yest. | mph at (°) | Yest. | mph at |
Month | mph on 14-Oct-2025 (°) | Month | 14.0 mph on 05-Oct-2025 |
Year | mph on 14-Oct-2025 (°) | Year | 27.0 mph on 15-Mar-2025 |
All | mph on 14-Oct-2025 (°) | All | mph on 14-Oct-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |