Trends as of 09-May-2026 at 6:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2026 6:42pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 69.6 | 0.0 | SSW (°) | 89 | 66.2 | 29.88 | 0.03 | |
| 5 minutes ago | 69.6 | 0.0 | SSW (°) | 89 | 66.2 | 29.88 | 0.03 | |
| 10 minutes ago | 69.8 | 0.0 | SSW (°) | 88 | 66.0 | 29.88 | 0.03 | |
| 15 minutes ago | 69.8 | 0.0 | SSW (°) | 87 | 65.8 | 29.88 | 0.03 | |
| 30 minutes ago | 70.5 | 0.0 | SSW (°) | 86 | 66.2 | 29.88 | 0.03 | |
| 60 minutes ago | 71.8 | 0.0 | SSW (°) | 83 | 66.4 | 29.86 | 0.03 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at |
| Today | 0.03 in | Today | 0.23 in/h at |
| Yest. | 0.00 in | Yest. | in/h at |
| Month | 0.86 in | Month | in/h on 09-May-2026 |
| Year | 19.15 in | Year | in/h on 09-May-2026 |
| All | in/h on 09-May-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 74.1 °F at 3:07pm | Today | 56.5 °F at 1:00am |
| Yest. | 66.9 °F at 11:08am | Yest. | 54.1 °F at 5:45am |
| Month | 79.3 °F on 06-May-2026 | Month | 43.3 °F on 03-May-2026 |
| Year | 86.4 °F on 17-Apr-2026 | Year | 14.9 °F on 27-Jan-2026 |
| All | °F on 09-May-2026 | All | °F on 09-May-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 09-May-2026 | Month | % on 09-May-2026 |
| Year | % on 09-May-2026 | Year | % on 09-May-2026 |
| All | % on 09-May-2026 | All | % on 09-May-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.93 inHg at 8:41am | Today | 29.84 inHg at 4:14am |
| Month | 30.20 inHg on 03-May-2026 | Month | 29.77 inHg on 07-May-2026 |
| Year | 30.60 inHg on 26-Jan-2026 | Year | 29.59 inHg on 16-Mar-2026 |
| All | inHg on 09-May-2026 | All | inHg on 09-May-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | 56.5 °F at 1:00am |
| Month | °F on 09-May-2026 | Month | 43.3 °F on 03-May-2026 |
| Year | °F on 09-May-2026 | Year | 10.4 °F on 01-Feb-2026 |
| All | °F on 09-May-2026 | All | °F on 09-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at 12:00am | Today | uvi at 12:00am |
| Month | W/m2 on 09-May-2026 | Month | uvi on 09-May-2026 |
| Year | W/m2 on 09-May-2026 | Year | uvi on 09-May-2026 |
| All | W/m2 on 09-May-2026 | All | uvi on 09-May-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | in | ||
| Today | in | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph (°) | Current | mph SSW (208°) (Max10m: ) |
| last hour | mph at (°) | last hour | 0.0 mph at |
| Today | mph at (°) | Today | 5.0 mph at 2:35pm |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 09-May-2026 (°) | Month | 11.0 mph on 05-May-2026 |
| Year | mph on 09-May-2026 (°) | Year | 21.0 mph on 15-Mar-2026 |
| All | mph on 09-May-2026 (°) | All | mph on 09-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||