Trends as of 27-Apr-2026 at 7:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2026 7:18am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 61.2 | 0.0 | W (°) | 100 | 61.2 | 30.02 | 0.00 | |
| 5 minutes ago | 61.0 | 0.0 | W (°) | 100 | 61.0 | 30.02 | 0.00 | |
| 10 minutes ago | 61.0 | 0.0 | W (°) | 100 | 61.0 | 30.02 | 0.00 | |
| 15 minutes ago | 60.4 | 0.0 | W (°) | 100 | 60.4 | 30.02 | 0.00 | |
| 30 minutes ago | 60.3 | 0.0 | W (°) | 100 | 60.3 | 30.01 | 0.00 | |
| 60 minutes ago | 59.7 | 0.0 | W (°) | 100 | 59.7 | 29.99 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at |
| Today | 0.00 in | Today | 0.00 in/h at |
| Yest. | 0.02 in | Yest. | in/h at |
| Month | 1.11 in | Month | in/h on 27-Apr-2026 |
| Year | 14.45 in | Year | in/h on 27-Apr-2026 |
| All | in/h on 27-Apr-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.1 °F at 12:00am | Today | 59.5 °F at 6:09am |
| Yest. | 81.3 °F at 2:05pm | Yest. | 60.1 °F at 5:46am |
| Month | 86.4 °F on 17-Apr-2026 | Month | 40.8 °F on 20-Apr-2026 |
| Year | 86.4 °F on 17-Apr-2026 | Year | 14.9 °F on 27-Jan-2026 |
| All | °F on 27-Apr-2026 | All | °F on 27-Apr-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | % at | Today | % at |
| Month | % on 27-Apr-2026 | Month | % on 27-Apr-2026 |
| Year | % on 27-Apr-2026 | Year | % on 27-Apr-2026 |
| All | % on 27-Apr-2026 | All | % on 27-Apr-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.02 inHg at 6:58am | Today | 29.94 inHg at 2:17am |
| Month | 30.39 inHg on 09-Apr-2026 | Month | 29.76 inHg on 25-Apr-2026 |
| Year | 30.60 inHg on 26-Jan-2026 | Year | 29.59 inHg on 16-Mar-2026 |
| All | inHg on 27-Apr-2026 | All | inHg on 27-Apr-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | 59.5 °F at 6:09am |
| Month | °F on 27-Apr-2026 | Month | 40.8 °F on 20-Apr-2026 |
| Year | °F on 27-Apr-2026 | Year | 10.4 °F on 01-Feb-2026 |
| All | °F on 27-Apr-2026 | All | °F on 27-Apr-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at 12:00am | Today | uvi at 12:00am |
| Month | W/m2 on 27-Apr-2026 | Month | uvi on 27-Apr-2026 |
| Year | W/m2 on 27-Apr-2026 | Year | uvi on 27-Apr-2026 |
| All | W/m2 on 27-Apr-2026 | All | uvi on 27-Apr-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | in | ||
| Today | in | ||
| Yest. | in | ||
| Month | in | ||
| Year | in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph (°) | Current | mph W (267°) (Max10m: ) |
| last hour | mph at (°) | last hour | 0.9 mph at |
| Today | mph at (°) | Today | 0.9 mph at 7:12am |
| Yest. | mph at (°) | Yest. | mph at |
| Month | mph on 27-Apr-2026 (°) | Month | 16.0 mph on 02-Apr-2026 |
| Year | mph on 27-Apr-2026 (°) | Year | 21.0 mph on 15-Mar-2026 |
| All | mph on 27-Apr-2026 (°) | All | mph on 27-Apr-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||